Update Zint

This commit is contained in:
Rodrigo Torres
2022-01-26 09:16:57 -03:00
parent fdf7807cfb
commit 6822ade01b
621 changed files with 303830 additions and 67843 deletions

View File

@@ -0,0 +1,64 @@
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: Zint 2.9.1.9
%%Title: Zint Generated Symbol
%%Pages: 0
%%BoundingBox: 0 0 136 119
%%EndComments
/TL { setlinewidth moveto lineto stroke } bind def
/TD { newpath 0 360 arc fill } bind def
/TH { 0 setlinewidth moveto lineto lineto lineto lineto lineto closepath fill } bind def
/TB { 2 copy } bind def
/TR { newpath 4 1 roll exch moveto 1 index 0 rlineto 0 exch rlineto neg 0 rlineto closepath fill } bind def
/TE { pop pop } bind def
newpath
1.00 1.00 1.00 setrgbcolor
118.90 0.00 TB 0.00 136.00 TR
TE
0.00 0.00 0.00 setrgbcolor
100.00 18.90 TB 0.00 4.00 TR
TE
100.00 18.90 TB 6.00 2.00 TR
TE
100.00 18.90 TB 12.00 2.00 TR
TE
100.00 18.90 TB 22.00 2.00 TR
TE
100.00 18.90 TB 26.00 2.00 TR
TE
100.00 18.90 TB 34.00 4.00 TR
TE
100.00 18.90 TB 44.00 4.00 TR
TE
100.00 18.90 TB 54.00 2.00 TR
TE
100.00 18.90 TB 62.00 2.00 TR
TE
100.00 18.90 TB 66.00 2.00 TR
TE
100.00 18.90 TB 70.00 6.00 TR
TE
100.00 18.90 TB 78.00 4.00 TR
TE
100.00 18.90 TB 88.00 2.00 TR
TE
100.00 18.90 TB 92.00 6.00 TR
TE
100.00 18.90 TB 100.00 4.00 TR
TE
100.00 18.90 TB 110.00 4.00 TR
TE
100.00 18.90 TB 120.00 6.00 TR
TE
100.00 18.90 TB 128.00 2.00 TR
TE
100.00 18.90 TB 132.00 4.00 TR
TE
matrix currentmatrix
/Helvetica findfont
14.00 scalefont setfont
0 0 moveto 68.00 3.50 translate 0.00 rotate 0 0 moveto
(AIM) stringwidth
pop
-2 div 0 rmoveto
(AIM) show
setmatrix

View File

@@ -0,0 +1,56 @@
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: Zint 2.9.1.9
%%Title: Zint Generated Symbol
%%Pages: 0
%%BoundingBox: 0 0 130 100
%%EndComments
/TL { setlinewidth moveto lineto stroke } bind def
/TD { newpath 0 360 arc fill } bind def
/TH { 0 setlinewidth moveto lineto lineto lineto lineto lineto closepath fill } bind def
/TB { 2 copy } bind def
/TR { newpath 4 1 roll exch moveto 1 index 0 rlineto 0 exch rlineto neg 0 rlineto closepath fill } bind def
/TE { pop pop } bind def
newpath
1.00 1.00 1.00 setrgbcolor
100.00 0.00 TB 0.00 130.00 TR
TE
0.00 0.00 0.00 setrgbcolor
5.00 95.00 4.00 TD
25.00 95.00 4.00 TD
65.00 95.00 4.00 TD
85.00 95.00 4.00 TD
105.00 95.00 4.00 TD
125.00 95.00 4.00 TD
35.00 85.00 4.00 TD
5.00 75.00 4.00 TD
45.00 75.00 4.00 TD
85.00 75.00 4.00 TD
105.00 75.00 4.00 TD
125.00 75.00 4.00 TD
15.00 65.00 4.00 TD
75.00 65.00 4.00 TD
95.00 65.00 4.00 TD
45.00 55.00 4.00 TD
65.00 55.00 4.00 TD
105.00 55.00 4.00 TD
15.00 45.00 4.00 TD
55.00 45.00 4.00 TD
115.00 45.00 4.00 TD
5.00 35.00 4.00 TD
45.00 35.00 4.00 TD
65.00 35.00 4.00 TD
85.00 35.00 4.00 TD
125.00 35.00 4.00 TD
15.00 25.00 4.00 TD
35.00 25.00 4.00 TD
55.00 25.00 4.00 TD
95.00 25.00 4.00 TD
5.00 15.00 4.00 TD
45.00 15.00 4.00 TD
85.00 15.00 4.00 TD
105.00 15.00 4.00 TD
125.00 15.00 4.00 TD
15.00 5.00 4.00 TD
35.00 5.00 4.00 TD
75.00 5.00 4.00 TD
115.00 5.00 4.00 TD

View File

@@ -0,0 +1,376 @@
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: Zint 2.9.1.9
%%Title: Zint Generated Symbol
%%Pages: 0
%%BoundingBox: 0 0 60 58
%%EndComments
/TL { setlinewidth moveto lineto stroke } bind def
/TD { newpath 0 360 arc fill } bind def
/TH { 0 setlinewidth moveto lineto lineto lineto lineto lineto closepath fill } bind def
/TB { 2 copy } bind def
/TR { newpath 4 1 roll exch moveto 1 index 0 rlineto 0 exch rlineto neg 0 rlineto closepath fill } bind def
/TE { pop pop } bind def
newpath
1.00 1.00 1.00 setrgbcolor
57.73 0.00 TB 0.00 60.00 TR
TE
0.00 0.00 0.00 setrgbcolor
3.00 57.58 3.87 57.08 3.87 56.08 3.00 55.58 2.13 56.08 2.13 57.08 TH
5.00 57.58 5.87 57.08 5.87 56.08 5.00 55.58 4.13 56.08 4.13 57.08 TH
7.00 57.58 7.87 57.08 7.87 56.08 7.00 55.58 6.13 56.08 6.13 57.08 TH
9.00 57.58 9.87 57.08 9.87 56.08 9.00 55.58 8.13 56.08 8.13 57.08 TH
11.00 57.58 11.87 57.08 11.87 56.08 11.00 55.58 10.13 56.08 10.13 57.08 TH
15.00 57.58 15.87 57.08 15.87 56.08 15.00 55.58 14.13 56.08 14.13 57.08 TH
29.00 57.58 29.87 57.08 29.87 56.08 29.00 55.58 28.13 56.08 28.13 57.08 TH
41.00 57.58 41.87 57.08 41.87 56.08 41.00 55.58 40.13 56.08 40.13 57.08 TH
49.00 57.58 49.87 57.08 49.87 56.08 49.00 55.58 48.13 56.08 48.13 57.08 TH
55.00 57.58 55.87 57.08 55.87 56.08 55.00 55.58 54.13 56.08 54.13 57.08 TH
57.00 57.58 57.87 57.08 57.87 56.08 57.00 55.58 56.13 56.08 56.13 57.08 TH
59.00 57.58 59.87 57.08 59.87 56.08 59.00 55.58 58.13 56.08 58.13 57.08 TH
8.00 55.85 8.87 55.35 8.87 54.35 8.00 53.85 7.13 54.35 7.13 55.35 TH
24.00 55.85 24.87 55.35 24.87 54.35 24.00 53.85 23.13 54.35 23.13 55.35 TH
42.00 55.85 42.87 55.35 42.87 54.35 42.00 53.85 41.13 54.35 41.13 55.35 TH
46.00 55.85 46.87 55.35 46.87 54.35 46.00 53.85 45.13 54.35 45.13 55.35 TH
5.00 54.11 5.87 53.61 5.87 52.61 5.00 52.11 4.13 52.61 4.13 53.61 TH
9.00 54.11 9.87 53.61 9.87 52.61 9.00 52.11 8.13 52.61 8.13 53.61 TH
11.00 54.11 11.87 53.61 11.87 52.61 11.00 52.11 10.13 52.61 10.13 53.61 TH
17.00 54.11 17.87 53.61 17.87 52.61 17.00 52.11 16.13 52.61 16.13 53.61 TH
19.00 54.11 19.87 53.61 19.87 52.61 19.00 52.11 18.13 52.61 18.13 53.61 TH
25.00 54.11 25.87 53.61 25.87 52.61 25.00 52.11 24.13 52.61 24.13 53.61 TH
31.00 54.11 31.87 53.61 31.87 52.61 31.00 52.11 30.13 52.61 30.13 53.61 TH
33.00 54.11 33.87 53.61 33.87 52.61 33.00 52.11 32.13 52.61 32.13 53.61 TH
37.00 54.11 37.87 53.61 37.87 52.61 37.00 52.11 36.13 52.61 36.13 53.61 TH
39.00 54.11 39.87 53.61 39.87 52.61 39.00 52.11 38.13 52.61 38.13 53.61 TH
45.00 54.11 45.87 53.61 45.87 52.61 45.00 52.11 44.13 52.61 44.13 53.61 TH
51.00 54.11 51.87 53.61 51.87 52.61 51.00 52.11 50.13 52.61 50.13 53.61 TH
57.00 54.11 57.87 53.61 57.87 52.61 57.00 52.11 56.13 52.61 56.13 53.61 TH
2.00 52.38 2.87 51.88 2.87 50.88 2.00 50.38 1.13 50.88 1.13 51.88 TH
16.00 52.38 16.87 51.88 16.87 50.88 16.00 50.38 15.13 50.88 15.13 51.88 TH
24.00 52.38 24.87 51.88 24.87 50.88 24.00 50.38 23.13 50.88 23.13 51.88 TH
26.00 52.38 26.87 51.88 26.87 50.88 26.00 50.38 25.13 50.88 25.13 51.88 TH
34.00 52.38 34.87 51.88 34.87 50.88 34.00 50.38 33.13 50.88 33.13 51.88 TH
40.00 52.38 40.87 51.88 40.87 50.88 40.00 50.38 39.13 50.88 39.13 51.88 TH
5.00 50.65 5.87 50.15 5.87 49.15 5.00 48.65 4.13 49.15 4.13 50.15 TH
9.00 50.65 9.87 50.15 9.87 49.15 9.00 48.65 8.13 49.15 8.13 50.15 TH
11.00 50.65 11.87 50.15 11.87 49.15 11.00 48.65 10.13 49.15 10.13 50.15 TH
25.00 50.65 25.87 50.15 25.87 49.15 25.00 48.65 24.13 49.15 24.13 50.15 TH
29.00 50.65 29.87 50.15 29.87 49.15 29.00 48.65 28.13 49.15 28.13 50.15 TH
41.00 50.65 41.87 50.15 41.87 49.15 41.00 48.65 40.13 49.15 40.13 50.15 TH
45.00 50.65 45.87 50.15 45.87 49.15 45.00 48.65 44.13 49.15 44.13 50.15 TH
49.00 50.65 49.87 50.15 49.87 49.15 49.00 48.65 48.13 49.15 48.13 50.15 TH
51.00 50.65 51.87 50.15 51.87 49.15 51.00 48.65 50.13 49.15 50.13 50.15 TH
57.00 50.65 57.87 50.15 57.87 49.15 57.00 48.65 56.13 49.15 56.13 50.15 TH
59.00 50.65 59.87 50.15 59.87 49.15 59.00 48.65 58.13 49.15 58.13 50.15 TH
2.00 48.92 2.87 48.42 2.87 47.42 2.00 46.92 1.13 47.42 1.13 48.42 TH
4.00 48.92 4.87 48.42 4.87 47.42 4.00 46.92 3.13 47.42 3.13 48.42 TH
6.00 48.92 6.87 48.42 6.87 47.42 6.00 46.92 5.13 47.42 5.13 48.42 TH
10.00 48.92 10.87 48.42 10.87 47.42 10.00 46.92 9.13 47.42 9.13 48.42 TH
18.00 48.92 18.87 48.42 18.87 47.42 18.00 46.92 17.13 47.42 17.13 48.42 TH
30.00 48.92 30.87 48.42 30.87 47.42 30.00 46.92 29.13 47.42 29.13 48.42 TH
34.00 48.92 34.87 48.42 34.87 47.42 34.00 46.92 33.13 47.42 33.13 48.42 TH
36.00 48.92 36.87 48.42 36.87 47.42 36.00 46.92 35.13 47.42 35.13 48.42 TH
42.00 48.92 42.87 48.42 42.87 47.42 42.00 46.92 41.13 47.42 41.13 48.42 TH
50.00 48.92 50.87 48.42 50.87 47.42 50.00 46.92 49.13 47.42 49.13 48.42 TH
52.00 48.92 52.87 48.42 52.87 47.42 52.00 46.92 51.13 47.42 51.13 48.42 TH
54.00 48.92 54.87 48.42 54.87 47.42 54.00 46.92 53.13 47.42 53.13 48.42 TH
56.00 48.92 56.87 48.42 56.87 47.42 56.00 46.92 55.13 47.42 55.13 48.42 TH
1.00 47.19 1.87 46.69 1.87 45.69 1.00 45.19 0.13 45.69 0.13 46.69 TH
19.00 47.19 19.87 46.69 19.87 45.69 19.00 45.19 18.13 45.69 18.13 46.69 TH
21.00 47.19 21.87 46.69 21.87 45.69 21.00 45.19 20.13 45.69 20.13 46.69 TH
33.00 47.19 33.87 46.69 33.87 45.69 33.00 45.19 32.13 45.69 32.13 46.69 TH
39.00 47.19 39.87 46.69 39.87 45.69 39.00 45.19 38.13 45.69 38.13 46.69 TH
10.00 45.45 10.87 44.95 10.87 43.95 10.00 43.45 9.13 43.95 9.13 44.95 TH
14.00 45.45 14.87 44.95 14.87 43.95 14.00 43.45 13.13 43.95 13.13 44.95 TH
22.00 45.45 22.87 44.95 22.87 43.95 22.00 43.45 21.13 43.95 21.13 44.95 TH
28.00 45.45 28.87 44.95 28.87 43.95 28.00 43.45 27.13 43.95 27.13 44.95 TH
34.00 45.45 34.87 44.95 34.87 43.95 34.00 43.45 33.13 43.95 33.13 44.95 TH
42.00 45.45 42.87 44.95 42.87 43.95 42.00 43.45 41.13 43.95 41.13 44.95 TH
48.00 45.45 48.87 44.95 48.87 43.95 48.00 43.45 47.13 43.95 47.13 44.95 TH
50.00 45.45 50.87 44.95 50.87 43.95 50.00 43.45 49.13 43.95 49.13 44.95 TH
52.00 45.45 52.87 44.95 52.87 43.95 52.00 43.45 51.13 43.95 51.13 44.95 TH
54.00 45.45 54.87 44.95 54.87 43.95 54.00 43.45 53.13 43.95 53.13 44.95 TH
56.00 45.45 56.87 44.95 56.87 43.95 56.00 43.45 55.13 43.95 55.13 44.95 TH
1.00 43.72 1.87 43.22 1.87 42.22 1.00 41.72 0.13 42.22 0.13 43.22 TH
3.00 43.72 3.87 43.22 3.87 42.22 3.00 41.72 2.13 42.22 2.13 43.22 TH
5.00 43.72 5.87 43.22 5.87 42.22 5.00 41.72 4.13 42.22 4.13 43.22 TH
9.00 43.72 9.87 43.22 9.87 42.22 9.00 41.72 8.13 42.22 8.13 43.22 TH
11.00 43.72 11.87 43.22 11.87 42.22 11.00 41.72 10.13 42.22 10.13 43.22 TH
13.00 43.72 13.87 43.22 13.87 42.22 13.00 41.72 12.13 42.22 12.13 43.22 TH
29.00 43.72 29.87 43.22 29.87 42.22 29.00 41.72 28.13 42.22 28.13 43.22 TH
43.00 43.72 43.87 43.22 43.87 42.22 43.00 41.72 42.13 42.22 42.13 43.22 TH
45.00 43.72 45.87 43.22 45.87 42.22 45.00 41.72 44.13 42.22 44.13 43.22 TH
16.00 41.99 16.87 41.49 16.87 40.49 16.00 39.99 15.13 40.49 15.13 41.49 TH
18.00 41.99 18.87 41.49 18.87 40.49 18.00 39.99 17.13 40.49 17.13 41.49 TH
22.00 41.99 22.87 41.49 22.87 40.49 22.00 39.99 21.13 40.49 21.13 41.49 TH
24.00 41.99 24.87 41.49 24.87 40.49 24.00 39.99 23.13 40.49 23.13 41.49 TH
40.00 41.99 40.87 41.49 40.87 40.49 40.00 39.99 39.13 40.49 39.13 41.49 TH
44.00 41.99 44.87 41.49 44.87 40.49 44.00 39.99 43.13 40.49 43.13 41.49 TH
52.00 41.99 52.87 41.49 52.87 40.49 52.00 39.99 51.13 40.49 51.13 41.49 TH
54.00 41.99 54.87 41.49 54.87 40.49 54.00 39.99 53.13 40.49 53.13 41.49 TH
1.00 40.26 1.87 39.76 1.87 38.76 1.00 38.26 0.13 38.76 0.13 39.76 TH
5.00 40.26 5.87 39.76 5.87 38.76 5.00 38.26 4.13 38.76 4.13 39.76 TH
7.00 40.26 7.87 39.76 7.87 38.76 7.00 38.26 6.13 38.76 6.13 39.76 TH
9.00 40.26 9.87 39.76 9.87 38.76 9.00 38.26 8.13 38.76 8.13 39.76 TH
11.00 40.26 11.87 39.76 11.87 38.76 11.00 38.26 10.13 38.76 10.13 39.76 TH
23.00 40.26 23.87 39.76 23.87 38.76 23.00 38.26 22.13 38.76 22.13 39.76 TH
27.00 40.26 27.87 39.76 27.87 38.76 27.00 38.26 26.13 38.76 26.13 39.76 TH
31.00 40.26 31.87 39.76 31.87 38.76 31.00 38.26 30.13 38.76 30.13 39.76 TH
33.00 40.26 33.87 39.76 33.87 38.76 33.00 38.26 32.13 38.76 32.13 39.76 TH
41.00 40.26 41.87 39.76 41.87 38.76 41.00 38.26 40.13 38.76 40.13 39.76 TH
43.00 40.26 43.87 39.76 43.87 38.76 43.00 38.26 42.13 38.76 42.13 39.76 TH
57.00 40.26 57.87 39.76 57.87 38.76 57.00 38.26 56.13 38.76 56.13 39.76 TH
59.00 40.26 59.87 39.76 59.87 38.76 59.00 38.26 58.13 38.76 58.13 39.76 TH
6.00 38.53 6.87 38.03 6.87 37.03 6.00 36.53 5.13 37.03 5.13 38.03 TH
8.00 38.53 8.87 38.03 8.87 37.03 8.00 36.53 7.13 37.03 7.13 38.03 TH
10.00 38.53 10.87 38.03 10.87 37.03 10.00 36.53 9.13 37.03 9.13 38.03 TH
18.00 38.53 18.87 38.03 18.87 37.03 18.00 36.53 17.13 37.03 17.13 38.03 TH
22.00 38.53 22.87 38.03 22.87 37.03 22.00 36.53 21.13 37.03 21.13 38.03 TH
38.00 38.53 38.87 38.03 38.87 37.03 38.00 36.53 37.13 37.03 37.13 38.03 TH
40.00 38.53 40.87 38.03 40.87 37.03 40.00 36.53 39.13 37.03 39.13 38.03 TH
42.00 38.53 42.87 38.03 42.87 37.03 42.00 36.53 41.13 37.03 41.13 38.03 TH
46.00 38.53 46.87 38.03 46.87 37.03 46.00 36.53 45.13 37.03 45.13 38.03 TH
54.00 38.53 54.87 38.03 54.87 37.03 54.00 36.53 53.13 37.03 53.13 38.03 TH
56.00 38.53 56.87 38.03 56.87 37.03 56.00 36.53 55.13 37.03 55.13 38.03 TH
58.00 38.53 58.87 38.03 58.87 37.03 58.00 36.53 57.13 37.03 57.13 38.03 TH
7.00 36.79 7.87 36.29 7.87 35.29 7.00 34.79 6.13 35.29 6.13 36.29 TH
9.00 36.79 9.87 36.29 9.87 35.29 9.00 34.79 8.13 35.29 8.13 36.29 TH
11.00 36.79 11.87 36.29 11.87 35.29 11.00 34.79 10.13 35.29 10.13 36.29 TH
13.00 36.79 13.87 36.29 13.87 35.29 13.00 34.79 12.13 35.29 12.13 36.29 TH
37.00 36.79 37.87 36.29 37.87 35.29 37.00 34.79 36.13 35.29 36.13 36.29 TH
47.00 36.79 47.87 36.29 47.87 35.29 47.00 34.79 46.13 35.29 46.13 36.29 TH
51.00 36.79 51.87 36.29 51.87 35.29 51.00 34.79 50.13 35.29 50.13 36.29 TH
53.00 36.79 53.87 36.29 53.87 35.29 53.00 34.79 52.13 35.29 52.13 36.29 TH
2.00 35.06 2.87 34.56 2.87 33.56 2.00 33.06 1.13 33.56 1.13 34.56 TH
10.00 35.06 10.87 34.56 10.87 33.56 10.00 33.06 9.13 33.56 9.13 34.56 TH
44.00 35.06 44.87 34.56 44.87 33.56 44.00 33.06 43.13 33.56 43.13 34.56 TH
46.00 35.06 46.87 34.56 46.87 33.56 46.00 33.06 45.13 33.56 45.13 34.56 TH
48.00 35.06 48.87 34.56 48.87 33.56 48.00 33.06 47.13 33.56 47.13 34.56 TH
54.00 35.06 54.87 34.56 54.87 33.56 54.00 33.06 53.13 33.56 53.13 34.56 TH
1.00 33.33 1.87 32.83 1.87 31.83 1.00 31.33 0.13 31.83 0.13 32.83 TH
17.00 33.33 17.87 32.83 17.87 31.83 17.00 31.33 16.13 31.83 16.13 32.83 TH
39.00 33.33 39.87 32.83 39.87 31.83 39.00 31.33 38.13 31.83 38.13 32.83 TH
41.00 33.33 41.87 32.83 41.87 31.83 41.00 31.33 40.13 31.83 40.13 32.83 TH
53.00 33.33 53.87 32.83 53.87 31.83 53.00 31.33 52.13 31.83 52.13 32.83 TH
10.00 31.60 10.87 31.10 10.87 30.10 10.00 29.60 9.13 30.10 9.13 31.10 TH
14.00 31.60 14.87 31.10 14.87 30.10 14.00 29.60 13.13 30.10 13.13 31.10 TH
16.00 31.60 16.87 31.10 16.87 30.10 16.00 29.60 15.13 30.10 15.13 31.10 TH
18.00 31.60 18.87 31.10 18.87 30.10 18.00 29.60 17.13 30.10 17.13 31.10 TH
46.00 31.60 46.87 31.10 46.87 30.10 46.00 29.60 45.13 30.10 45.13 31.10 TH
58.00 31.60 58.87 31.10 58.87 30.10 58.00 29.60 57.13 30.10 57.13 31.10 TH
1.00 29.87 1.87 29.37 1.87 28.37 1.00 27.87 0.13 28.37 0.13 29.37 TH
3.00 29.87 3.87 29.37 3.87 28.37 3.00 27.87 2.13 28.37 2.13 29.37 TH
5.00 29.87 5.87 29.37 5.87 28.37 5.00 27.87 4.13 28.37 4.13 29.37 TH
17.00 29.87 17.87 29.37 17.87 28.37 17.00 27.87 16.13 28.37 16.13 29.37 TH
41.00 29.87 41.87 29.37 41.87 28.37 41.00 27.87 40.13 28.37 40.13 29.37 TH
53.00 29.87 53.87 29.37 53.87 28.37 53.00 27.87 52.13 28.37 52.13 29.37 TH
55.00 29.87 55.87 29.37 55.87 28.37 55.00 27.87 54.13 28.37 54.13 29.37 TH
59.00 29.87 59.87 29.37 59.87 28.37 59.00 27.87 58.13 28.37 58.13 29.37 TH
4.00 28.13 4.87 27.63 4.87 26.63 4.00 26.13 3.13 26.63 3.13 27.63 TH
6.00 28.13 6.87 27.63 6.87 26.63 6.00 26.13 5.13 26.63 5.13 27.63 TH
42.00 28.13 42.87 27.63 42.87 26.63 42.00 26.13 41.13 26.63 41.13 27.63 TH
50.00 28.13 50.87 27.63 50.87 26.63 50.00 26.13 49.13 26.63 49.13 27.63 TH
56.00 28.13 56.87 27.63 56.87 26.63 56.00 26.13 55.13 26.63 55.13 27.63 TH
13.00 26.40 13.87 25.90 13.87 24.90 13.00 24.40 12.13 24.90 12.13 25.90 TH
17.00 26.40 17.87 25.90 17.87 24.90 17.00 24.40 16.13 24.90 16.13 25.90 TH
19.00 26.40 19.87 25.90 19.87 24.90 19.00 24.40 18.13 24.90 18.13 25.90 TH
41.00 26.40 41.87 25.90 41.87 24.90 41.00 24.40 40.13 24.90 40.13 25.90 TH
47.00 26.40 47.87 25.90 47.87 24.90 47.00 24.40 46.13 24.90 46.13 25.90 TH
51.00 26.40 51.87 25.90 51.87 24.90 51.00 24.40 50.13 24.90 50.13 25.90 TH
59.00 26.40 59.87 25.90 59.87 24.90 59.00 24.40 58.13 24.90 58.13 25.90 TH
2.00 24.67 2.87 24.17 2.87 23.17 2.00 22.67 1.13 23.17 1.13 24.17 TH
6.00 24.67 6.87 24.17 6.87 23.17 6.00 22.67 5.13 23.17 5.13 24.17 TH
10.00 24.67 10.87 24.17 10.87 23.17 10.00 22.67 9.13 23.17 9.13 24.17 TH
18.00 24.67 18.87 24.17 18.87 23.17 18.00 22.67 17.13 23.17 17.13 24.17 TH
38.00 24.67 38.87 24.17 38.87 23.17 38.00 22.67 37.13 23.17 37.13 24.17 TH
44.00 24.67 44.87 24.17 44.87 23.17 44.00 22.67 43.13 23.17 43.13 24.17 TH
46.00 24.67 46.87 24.17 46.87 23.17 46.00 22.67 45.13 23.17 45.13 24.17 TH
48.00 24.67 48.87 24.17 48.87 23.17 48.00 22.67 47.13 23.17 47.13 24.17 TH
54.00 24.67 54.87 24.17 54.87 23.17 54.00 22.67 53.13 23.17 53.13 24.17 TH
56.00 24.67 56.87 24.17 56.87 23.17 56.00 22.67 55.13 23.17 55.13 24.17 TH
5.00 22.94 5.87 22.44 5.87 21.44 5.00 20.94 4.13 21.44 4.13 22.44 TH
15.00 22.94 15.87 22.44 15.87 21.44 15.00 20.94 14.13 21.44 14.13 22.44 TH
17.00 22.94 17.87 22.44 17.87 21.44 17.00 20.94 16.13 21.44 16.13 22.44 TH
39.00 22.94 39.87 22.44 39.87 21.44 39.00 20.94 38.13 21.44 38.13 22.44 TH
41.00 22.94 41.87 22.44 41.87 21.44 41.00 20.94 40.13 21.44 40.13 22.44 TH
43.00 22.94 43.87 22.44 43.87 21.44 43.00 20.94 42.13 21.44 42.13 22.44 TH
53.00 22.94 53.87 22.44 53.87 21.44 53.00 20.94 52.13 21.44 52.13 22.44 TH
57.00 22.94 57.87 22.44 57.87 21.44 57.00 20.94 56.13 21.44 56.13 22.44 TH
38.00 21.21 38.87 20.71 38.87 19.71 38.00 19.21 37.13 19.71 37.13 20.71 TH
40.00 21.21 40.87 20.71 40.87 19.71 40.00 19.21 39.13 19.71 39.13 20.71 TH
50.00 21.21 50.87 20.71 50.87 19.71 50.00 19.21 49.13 19.71 49.13 20.71 TH
1.00 19.47 1.87 18.97 1.87 17.97 1.00 17.47 0.13 17.97 0.13 18.97 TH
5.00 19.47 5.87 18.97 5.87 17.97 5.00 17.47 4.13 17.97 4.13 18.97 TH
9.00 19.47 9.87 18.97 9.87 17.97 9.00 17.47 8.13 17.97 8.13 18.97 TH
11.00 19.47 11.87 18.97 11.87 17.97 11.00 17.47 10.13 17.97 10.13 18.97 TH
17.00 19.47 17.87 18.97 17.87 17.97 17.00 17.47 16.13 17.97 16.13 18.97 TH
21.00 19.47 21.87 18.97 21.87 17.97 21.00 17.47 20.13 17.97 20.13 18.97 TH
25.00 19.47 25.87 18.97 25.87 17.97 25.00 17.47 24.13 17.97 24.13 18.97 TH
35.00 19.47 35.87 18.97 35.87 17.97 35.00 17.47 34.13 17.97 34.13 18.97 TH
43.00 19.47 43.87 18.97 43.87 17.97 43.00 17.47 42.13 17.97 42.13 18.97 TH
47.00 19.47 47.87 18.97 47.87 17.97 47.00 17.47 46.13 17.97 46.13 18.97 TH
51.00 19.47 51.87 18.97 51.87 17.97 51.00 17.47 50.13 17.97 50.13 18.97 TH
59.00 19.47 59.87 18.97 59.87 17.97 59.00 17.47 58.13 17.97 58.13 18.97 TH
2.00 17.74 2.87 17.24 2.87 16.24 2.00 15.74 1.13 16.24 1.13 17.24 TH
10.00 17.74 10.87 17.24 10.87 16.24 10.00 15.74 9.13 16.24 9.13 17.24 TH
12.00 17.74 12.87 17.24 12.87 16.24 12.00 15.74 11.13 16.24 11.13 17.24 TH
14.00 17.74 14.87 17.24 14.87 16.24 14.00 15.74 13.13 16.24 13.13 17.24 TH
16.00 17.74 16.87 17.24 16.87 16.24 16.00 15.74 15.13 16.24 15.13 17.24 TH
22.00 17.74 22.87 17.24 22.87 16.24 22.00 15.74 21.13 16.24 21.13 17.24 TH
26.00 17.74 26.87 17.24 26.87 16.24 26.00 15.74 25.13 16.24 25.13 17.24 TH
30.00 17.74 30.87 17.24 30.87 16.24 30.00 15.74 29.13 16.24 29.13 17.24 TH
36.00 17.74 36.87 17.24 36.87 16.24 36.00 15.74 35.13 16.24 35.13 17.24 TH
38.00 17.74 38.87 17.24 38.87 16.24 38.00 15.74 37.13 16.24 37.13 17.24 TH
42.00 17.74 42.87 17.24 42.87 16.24 42.00 15.74 41.13 16.24 41.13 17.24 TH
46.00 17.74 46.87 17.24 46.87 16.24 46.00 15.74 45.13 16.24 45.13 17.24 TH
54.00 17.74 54.87 17.24 54.87 16.24 54.00 15.74 53.13 16.24 53.13 17.24 TH
58.00 17.74 58.87 17.24 58.87 16.24 58.00 15.74 57.13 16.24 57.13 17.24 TH
3.00 16.01 3.87 15.51 3.87 14.51 3.00 14.01 2.13 14.51 2.13 15.51 TH
5.00 16.01 5.87 15.51 5.87 14.51 5.00 14.01 4.13 14.51 4.13 15.51 TH
9.00 16.01 9.87 15.51 9.87 14.51 9.00 14.01 8.13 14.51 8.13 15.51 TH
31.00 16.01 31.87 15.51 31.87 14.51 31.00 14.01 30.13 14.51 30.13 15.51 TH
35.00 16.01 35.87 15.51 35.87 14.51 35.00 14.01 34.13 14.51 34.13 15.51 TH
39.00 16.01 39.87 15.51 39.87 14.51 39.00 14.01 38.13 14.51 38.13 15.51 TH
41.00 16.01 41.87 15.51 41.87 14.51 41.00 14.01 40.13 14.51 40.13 15.51 TH
45.00 16.01 45.87 15.51 45.87 14.51 45.00 14.01 44.13 14.51 44.13 15.51 TH
51.00 16.01 51.87 15.51 51.87 14.51 51.00 14.01 50.13 14.51 50.13 15.51 TH
53.00 16.01 53.87 15.51 53.87 14.51 53.00 14.01 52.13 14.51 52.13 15.51 TH
55.00 16.01 55.87 15.51 55.87 14.51 55.00 14.01 54.13 14.51 54.13 15.51 TH
57.00 16.01 57.87 15.51 57.87 14.51 57.00 14.01 56.13 14.51 56.13 15.51 TH
59.00 16.01 59.87 15.51 59.87 14.51 59.00 14.01 58.13 14.51 58.13 15.51 TH
12.00 14.28 12.87 13.78 12.87 12.78 12.00 12.28 11.13 12.78 11.13 13.78 TH
14.00 14.28 14.87 13.78 14.87 12.78 14.00 12.28 13.13 12.78 13.13 13.78 TH
16.00 14.28 16.87 13.78 16.87 12.78 16.00 12.28 15.13 12.78 15.13 13.78 TH
22.00 14.28 22.87 13.78 22.87 12.78 22.00 12.28 21.13 12.78 21.13 13.78 TH
